Victron Energy Busbar 250A 4P with Cover
$56.95
Unavailable
Shipping & Delivery
Ships in 3-5 days. Contact us for specific lead times.
Looking for a Better Deal?
Complete systems qualify for a discount. Email us your system requirements. Become a Victron dealer and save on every order.
Documentation
Product Info
Busbars are used for high current distribution and provide connections for batteries and/or DC equipment. We offer various busbars with different current ratings and connection terminals, each fitted with a removable protection cover. The available models include: 150A/70V with 4 or 6 high current connections; 150A/70A 2P with 10 or 20 screws and cover; 250A/70V with 4 or 6 high current connections; 250A/70A 2P with 6 or 12 screws and cover; and 600A/70V with 4 high current connections and 8 low current connections, or 8 high current connections and 8 low current connections.
Part No. | Busbar Description |
VBB413020010 | Victron Energy Dual Terminal Stud M8-linked Set 1 Red/1 Black |
VBB115021020 | Victron Energy Busbar 150A 2P with 10 Screws and Cover |
VBB115022020 | Victron Energy Busbar 150A 2P with 20 Screws and Cover |
VBB115040020 | Victron Energy Busbar 150A 4P and Cover |
VBB115060020 | Victron Energy Busbar 150A 6P and Cover |
VBB125020620 | Victron Energy Busbar 250A 2P with 6 Screws and Cover |
VBB125021220 | Victron Energy Busbar 250A 2P with 12 Screws and Cover |
VBB125040010 | Victron Energy Busbar 250A 4P and Cover |
VBB125060020 | Victron Energy Busbar 250A 6P and Cover |
VBB160040010 | Victron Energy Busbar 600A 4P and Cover |
VBB160080010 | Victron Energy Busbar 600A 8P and Cover |
VBS127010010 | Victron Energy Battery switch ON/OFF 275A |

Reviews
There are no reviews yet