Surrette Rolls S6 L16-SC (S-605) 487Ah 6V Deep Cycle Battery
$426.00
Unavailable
Shipping & Delivery
Surrette Rolls S6 L16-SC battery is not in production; consider replacing it with the S6 L16-HC model or call for more alternatives.
Documentation
Product Info
Surrette Rolls S6 L16-SC battery is currently not in production; consider replacing it with the S6 L16-HC model or call for more alternatives.
The new Surrette Rolls S6 L16 SC (formerly S-605) is an improved 6-Volt deep cycle battery with 487 Amp Hour capacity at 20 hour rate. It features thick, positive plates and large liquid reserve for high cycles. The container is built with a lightweight and strong container with integrated rope handles.
The table below offers the Ampere hour capacity ratings for the S6 L16-SC battery based on specific gravity of 1.280 at 25°C (77°F). For calculations reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250.
Hour Rate | Capacity / AMP Hour | Current / AMPs |
@ 100 Hour Rate | 560 AH | 5.60 A |
@ 72 Hour Rate | 545 AH | 7.58 A |
@ 50 Hour Rate | 526 AH | 10.52 A |
@ 20 Hour Rate | 487 AH | 24.35 A |
@ 15 Hour Rate | 458 AH | 30.52 A |
@ 10 Hour Rate | 438 AH | 43.83 A |
@ 8 Hour Rate | 419 AH | 52.35 A |
@ 5 Hour Rate | 328 AH | 65.52 A |
@ 1 Hour Rate | 229 AH | 228.89 A |
The Surrette S6 L16 comes with a 3-year warranty.
Specifications Surrette Rolls S6 L16-SC:
Container and cover: High Density Polypropylene
Weight (wet): 59.4kg, 131lbs
Dimensions: 318x181x425mm (12 1/2 x 7 1/8 x 16 3/4 inches)
100 hr rate capacity: 560Ah
20 hr rate capacity: 487Ah
Surrette recently changed some of their renewable energy S 4000 series models; the table bellow shows the new models and the model number they replaced:
Model number | Old model | Voltage | Ah @ 100hrs | Ah @ 20hrs | Weight | Length | Width | Height (inc. terminals) |
S6 L16 | S-480 | 6V | 449Ah | 390Ah | 51.0kg / 112.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S6 L16 HC | S-550 | 6V | 512Ah | 445Ah | 55.5kg / 122.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S6 L16 SC | S-605 | 6V | 560Ah | 487Ah | 56.5kg / 124.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S2 L16 | S-1450 | 2V | 1344Ah | 1169Ah | 54.5kg / 120lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
S2 L16 HC | S-1660 | 2V | 1535Ah | 1335Ah | 57.5kg / 127lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
S2 L16 SC | S-1860 | 2V | 1728Ah | 1503Ah | 59.0kg / 130lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
Reviews
There are no reviews yet