Surrette Rolls S2 L16-SC (S-1860) 1503Ah 2V Deep Cycle Battery
$485.00
Unavailable
Order Requirements
Minimum of 4 Surrette batteries for online purchasing
Looking for a Better Deal?
Volume pricing starts at 24 batteries, call to order
Documentation
Product Info
The Surrette Rolls S2 L16-SC deep cycle battery is extensively used in large renewable energy systems. The table below offers the Ampere hour capacity ratings based on specific gravity of 1.280 at 25°C (77°F). For calculations reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250.
Hour Rate | Capacity / AMP Hour | Current / AMPs |
@ 100 Hour Rate | 1728Â AH | 17.28Â A |
@ 72 Hour Rate | 1683Â AH | 23.38Â A |
@ 50 Hour Rate | 1623Â AH | 32.46Â A |
@ 20 Hour Rate | 1503Â AH | 75.15Â A |
@ 15 Hour Rate | 1413Â AH | 94.19Â A |
@ 10 Hour Rate | 1353Â AH | 135.27Â A |
@ 8 Hour Rate | 1293Â AH | 161.57Â A |
@ 5 Hour Rate | 1202Â AH | 240.48Â A |
@ 1 Hour Rate | 706Â AH | 706.41Â A |
Surrette Rolls Deep Cycle Batteries are well known for their durability and performance. The Rolls Surrette Battery Company is relocated Nova Scotia Canada after 50 years of producing batteries they have earned a solid reputation in the industry. Surrette batteries are built with thick plates, a large liquid reserve, and a durable double-wall construction. When the maintenance is carried on properly the average life expectancy of these batteries is over 15 years .The Surrette S series deep cycle, lead-acid batteries are rated at 1000 cycles at 50% depth of discharge.
Mechanical specifications:
Lenght: 12 1/2″
Width: 7 1/8″
Height: 17″
Weight: 130 lbs wet
Electrical specifications:
Voltage: 2 V
Capacity @ 20hr discharge rate: 1503 Ah
Capacity @ 100hr discharge rate: 1728 Ah
The Surrette Rolls S2 L16-SC battery (formerly S-1860) is part of the Series 4000 and it comes with a 3-year warranty. Surrette recently changed some of their renewable energy S 4000 series models; the table bellow shows the new models and the model number they replaced:
Model number | Old model | Voltage | Ah @ 100hrs | Ah @ 20hrs | Weight | Length | Width | Height (inc. terminals) |
S6 L16 | S-480 | 6V | 449Ah | 390Ah | 51.0kg / 112.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S6 L16 HC | S-550 | 6V | 512Ah | 445Ah | 55.5kg / 122.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S6 L16 SC | S-605 | 6V | 560Ah | 487Ah | 56.5kg / 124.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
S2 L16 | S-1450 | 2V | 1344Ah | 1169Ah | 54.5kg / 120lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
S2 L16 HC | S-1660 | 2V | 1535Ah | 1335Ah | 57.5kg / 127lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
S2 L16 SC | S-1860 | 2V | 1728Ah | 1503Ah | 59.0kg / 130lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
Small off-grid side business.
Too bad they don’t make the S-1860 anymore.